HARGA UPDATE Master Dealer CPULSA [ 6. Aug. 2010 - 23:30]


MD DISTRO AGEN SUB AGEN
AS
A5   5.325 5.350 5.375 5.400
A10  10.175 10.200 10.225 10.250
A15  15.900 16.000 16.100 16.200
A20  19.925 19.950 19.975 20.000
A25  25.325 25.350 25.375 25.400
A50  49.600 49.700 49.800 49.900
A100  98.100 98.200 98.300 98.400
SIMPATI
S5   5.325 5.350 5.375 5.400
S10  10.175 10.200 10.225 10.250
S15  15.900 16.000 16.100 16.200
S20  19.925 19.950 19.975 20.000
S25  25.325 25.350 25.375 25.400
S50  49.600 49.700 49.800 49.900
S100  98.100 98.200 98.300 98.400
S150  140.050 140.150 140.300 140.450
AXIS
AX1   1.075 1.100 1.125 1.150
AX2  2.100 2.200 2.300 2.400
AX3  3.100 3.200 3.300 3.400
AX4  4.025 4.050 4.075 4.100
AX5  5.025 5.050 5.075 5.100
AX6  6.000 6.100 6.200 6.300
AX7  6.900 7.000 7.100 7.200
AX8  7.900 8.000 8.100 8.200
AX9  8.800 8.900 9.000 9.100
AX10  10.025 10.050 10.075 10.100
AX15  15.025 15.050 15.075 15.100
AX20  20.025 20.050 20.075 20.100
AX25  25.025 25.050 25.075 25.100
AX30  28.100 28.200 28.300 28.400
AX50  49.550 49.600 49.650 49.700
AX100  99.100 99.200 99.300 99.400
CERIA
C5   5.025 5.050 5.075 5.100
C10  9.825 9.850 9.875 9.900
C20  19.525 19.550 19.575 19.600
C50  49.050 49.100 49.150 49.200
C100  98.100 98.200 98.300 98.400
ESIA -  ANTI MACET / LANCAR TERUS
E1   1.150 1.250 1.350 1.450
E5  5.200 5.300 5.400 5.500
E10  10.250 10.350 10.450 10.550
E11  11.200 11.300 11.400 11.500
E12  12.350 12.450 12.600 12.750
E15  15.450 15.550 15.700 15.850
E17  17.350 17.450 17.600 17.750
E20  20.400 20.500 20.600 20.700
E25  24.600 24.700 24.800 24.900
E50  48.400 48.500 48.600 48.700
E100  95.600 95.700 95.800 95.900
FLEXI
F5   5.050 5.075 5.100 5.125
F10  9.825 9.850 9.875 9.900
F20  19.375 19.400 19.425 19.450
F50  46.900 46.950 47.000 47.050
F100  93.600 93.700 93.800 93.900
FREN
FR10   9.825 9.850 9.875 9.900
FR20  19.350 19.375 19.400 19.425
FR25  24.250 24.275 24.300 24.325
FR50  48.175 48.225 48.275 48.325
FR100  96.100 96.200 96.300 96.400
HEPI
H5   4.975 5.000 5.025 5.050
H10  9.825 9.850 9.875 9.900
H20  19.350 19.375 19.400 19.425
H25  24.250 24.275 24.300 24.325
H50  48.175 48.225 48.275 48.325
H100  96.100 96.200 96.300 96.400
INDOSAT IM3 (single kode dengan MENTARI)
IR5  5.150 5.175 5.200 5.225
IG5  5.225 5.250 5.275 5.300
IS5  5.225 5.250 5.275 5.300
IS8  8.250 8.275 8.300 8.325
I10  10.125 10.150 10.175 10.200
I20  19.875 19.900 19.925 19.950
I25  24.825 24.925 24.975 24.050
I30  29.525 29.550 29.575 29.600
I50  49.325 49.350 49.400 49.500
I100  98.850 99.000 99.100 99.200
INDOSAT MENTARI (single kode dengan IM3)
M5   5.150 5.175 5.200 5.225
M5S  5.225 5.250 5.275 5.300
M5G  5.225 5.250 5.275 5.300
M8S  8.250 8.275 8.300 8.325
M10  10.150 10.175 10.200 10.225
M20  19.875 19.900 19.925 19.950
M25  24.875 24.900 24.950 24.025
M50  49.325 49.350 49.400 49.500
M100  98.850 99.025 99.100 99.200
SMART
Y1   1.150 1.250 1.350 1.450
Y2  2.100 2.200 2.300 2.400
Y3  3.100 3.200 3.300 3.400
Y4  4.100 4.200 4.300 4.400
Y5  5.000 5.100 5.200 5.300
Y6  6.000 6.100 6.200 6.300
Y7  7.000 7.100 7.200 7.300
Y8  7.900 8.000 8.100 8.200
Y9  8.900 9.000 9.100 9.200
Y10  9.950 10.000 10.050 10.150
Y15  14.350 14.450 14.550 14.600
Y20  19.700 19.750 19.850 19.950
Y25  24.350 24.400 24.500 24.600
Y30  29.250 29.300 29.400 29.500
Y50  48.850 48.950 48.950 49.050
Y100  96.600 96.700 96.800 96.900
STAR ONE
O5   5.150 5.175 5.200 5.225
O10  10.150 10.175 10.200 10.225
O20  19.875 19.900 19.925 19.950
O25  24.525 24.550 24.575 24.600
O50  48.675 48.700 48.725 48.750
O100  95.550 95.600 95.650 95.700
THREE
T1   1.075 1.100 1.125 1.150
T2  2.025 2.050 2.075 2.100
T3  3.025 3.050 3.075 3.100
T4  4.025 4.050 4.075 4.100
T5  5.025 5.050 5.075 5.100
T6  6.000 6.100 6.200 6.300
T7  6.900 7.000 7.100 7.200
T8  7.900 8.000 8.100 8.200
T9  8.900 9.100 9.200 9.300
T10  10.025 10.050 10.075 10.100
T15  14.900 15.000 15.100 15.200
T20  19.625 19.650 19.675 19.700
T25  24.100 24.200 24.300 24.400
T30  29.225 29.250 29.275 29.300
T50  48.250 48.300 48.350 48.400
T100  97.100 97.200 97.300 97.400
XL
X5   5.300 5.325 5.350 5.375
X10  10.300 10.325 10.350 10.375
X25  25.025 25.050 25.075 25.100
XX50  49.675 49.700 49.750 49.800
X50X  49.675 49.700 49.750 49.800
X50  49.675 49.700 49.750 49.800
XX100  99.275 99.375 99.475 99.575
X100X  99.275 99.375 99.475 99.575
X100  99.275 99.375 99.475 99.575


admin - Powered by cpulsaNews 1.6.5